Stem: Standard-power Ceramic LEDs
Standard-power, through-hole Stem LED Family in a φ5 mm or φ8 mm package
Ushio Epitex Stem LEDs
The Ushio Epitex Stem LED collection covers wavelengths across the ultraviolet (UV), visible, and infrared (IR) spectra, from 365 nm to 1,750 nm. This reliable standard-power LED series combines over 30 years of technological development and experience in a single package.
The Stem family has the highest chip capacity in the Ushio Epitex SWIR LED collection. With a choice between packages measuring φ5 mm and φ8 mm, these through-hole LEDs are available in single or multi-chip form.
Each metal package houses between one and eight standard-power chips. The metal stems, from which this package type takes its name, offer high-reliability and stability. A choice of several lenses presents the opportunity to select a wide or narrow viewing angle. It is also possible to combine various package sizes and lenses to achieve the desired radiation characteristics. For more information on the available lens types and viewing angles, please contact our Sales team directly.
By sharing your detailed application information and preferred device specifications with Ushio, our experts can deliver an informed Stem Type LED recommendation that is unique to your application. Choose the ideal wavelength for your application, with a selection of LEDs available in 20 nm (shorter than 1,000 nm) and 100 nm (longer than 1,000 nm) increments.
Lens Type and Radiation Characteristics
K00 | K42 | M13 | M32 | ||
Image | |||||
Radiation Characteristics | |||||
T54 | Q96 | C59 | |||
Image | |||||
Radiation Characteristics | – | – |
Part Numbering
Ushio, Inc. defines part numbers using the following format:
Example: | L830/PD010 | – | 40 | D | 54 | N | ||
(a) | (b) | (c) | (d) | (e) | ||||
(a) | : Peak Wavelength/Multi-Type/Self-Monitoring Type. (unit: nanometres (nm), from 365 nm to 1,650 nm) | |||||||
(b) | : Chip size (30 = 300 um x 300 um; 35 = 350 um x 350 um; 40 = 400 um x 400 um) | |||||||
(c) | : Stem Type (K, F, M, T, D, C, B, A, P, Q) | |||||||
(d) | : Lens Type (13, 32, 42, 54, 56, 59, 96) | |||||||
(e) | : Resin Sealing (No symbol: with resin, L: less resin, N: no resin) | |||||||
If you are unable to find the LED you are looking for, please contact us.
[ushio-product-specification-search]
Product name | “Forward Current IF(mA)” | Half Width (nm) | “Maximum Forward Current (DC) IF(mA)” | Maximum Pulse Forward Current IFP(mA) | Output Power | Package Family | Package Size | Package Type | Total Radiated Power Po(mW) | Viewing Half Angle 1/2(degree) | Wavelength | Download | Enquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L770/840-40D54 | Others | stem | Others | stem | 770 840 | Download | Enquiry | ||||||
L735/805/850-40C32 | Others | stem | Others | stem | 735 805 850 | Download | Enquiry | ||||||
L1550S-35K42 | 50.0 | 120.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 2.4 | 9.0 | 1550.0 | Download | Enquiry |
L1450S-35K42N | Standard | stem | Others | stem | 1450.0 | Download | Enquiry | ||||||
L1450S-35M32 | 50.0 | 110.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 4.6 | 15.0 | 1450.0 | Download | Enquiry |
L1300S-35K42 | 50.0 | 80.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 4.5 | 10.0 | 1300.0 | Download | Enquiry |
L1200-35K42 | Standard | stem | Others | stem | 1200.0 | Download | Enquiry | ||||||
L1200S-35M32 | 50.0 | 90.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 8.5 | 9.0 | 1200.0 | Download | Enquiry |
L1050G-35K42 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 8.0 | 9.0 | 1050.0 | Download | Enquiry |
L970-40K42 | Standard | stem | Others | stem | 970.0 | Download | Enquiry | ||||||
L970-40M32 | 50.0 | 48.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 6.5 | 16.0 | 970.0 | Download | Enquiry |
L910-40M32 | 50.0 | 46.0 | 500.0 | 13.0 | Standard | stem | Others | stem | 100.0 | 13.0 | 910.0 | Download | Enquiry |
L850-40T54 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 14.0 | 23.0 | 850.0 | Download | Enquiry |
L810-40T54 | 50.0 | 30.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 13* | 23* | 810.0 | Download | Enquiry |
L780-40M32 | 50.0 | 27.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 20.0 | 14.0 | 780.0 | Download | Enquiry |
L770-40M32 | 50.0 | 26.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 20.0 | 14.0 | 770.0 | Download | Enquiry |
L680-40M32 | 20.0 | 24.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 5.8 | 24.0 | 680.0 | Download | Enquiry |
L670-40M32 | 20.0 | 22.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 6.5 | 13.0 | 670.0 | Download | Enquiry |
L610-35M32 | 20.0 | 15.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 4.8 | 15.0 | 610.0 | Download | Enquiry |
L600-35M32L | 20.0 | 15.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 2.2 | 8.0 | 600.0 | Download | Enquiry |
L590-30M32 | 20.0 | 13.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 3.0 | 14.0 | 590.0 | Download | Enquiry |
L570-30M32 | 20.0 | 11.0 | 20.0 | 100.0 | Standard | stem | Others | stem | 0.5 | 13.0 | 570.0 | Download | Enquiry |
L545-30M32 | 20.0 | 39.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 2.4 | 12.0 | 545.0 | Download | Enquiry |
L525-30K42 | 20.0 | 28.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 4.2 | 7.0 | 525.0 | Download | Enquiry |
L525-30M32 | 20.0 | 28.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 5.0 | 12.0 | 525.0 | Download | Enquiry |
L430-30M32 | 20.0 | 16.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 12.0 | 11.0 | 430.0 | Download | Enquiry |
L405-30K42 | 20.0 | 19.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 7.5 | 5.0 | 405.0 | Download | Enquiry |
L405-30M32 | 20.0 | 18.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 9.0 | 10.0 | 405.0 | Download | Enquiry |
HE8811 | 200.0 | 50.0 | 200.0 | 200.0 | 20.0 | Stem | Φ5.4 | Stem | 20.0 | 120.0 | 820.0 | Download | Enquiry |
HE8404SG | 250.0 | 50.0 | 250.0 | 250.0 | 40.0 | Stem | Stem | 40.0 | 120.0 | 820.0 | Download | Enquiry | |
HE8807SG | 200.0 | 30.0 | 200.0 | 200.0 | 10.0 | Stem | Stem | 10.0 | 120.0 | 880.0 | Download | Enquiry | |
HE8807FL | 200.0 | 30.0 | 200.0 | 200.0 | 0.5 | Stem | Stem | 0.5 | 6.0 | 880.0 | Download | Enquiry | |
HE8812SG | 250.0 | 50.0 | 250.0 | 250.0 | 40.0 | Stem | Stem | 40.0 | 120.0 | 870.0 | Download | Enquiry | |
L375-30K00 | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30K42 | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30M00 | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30M13 | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30M32 | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30K42L | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30M13L | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L375-30M32L | Standard | stem | Others | stem | 375.0 | Download | Enquiry | ||||||
L385-30K00 | Standard | stem | Others | stem | 385.0 | Download | Enquiry | ||||||
L385-30K42 | Standard | stem | Others | stem | 385.0 | Download | Enquiry | ||||||
L385-30M00 | Standard | stem | Others | stem | 385.0 | Download | Enquiry | ||||||
L385-30M13 | Standard | stem | Others | stem | 385.0 | Download | Enquiry | ||||||
L385-30M32 | 20.0 | 9.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 9* | 10* | 385.0 | Download | Enquiry |
L395-30K00 | Standard | stem | Others | stem | 395.0 | Download | Enquiry | ||||||
L395-30K42 | Standard | stem | Others | stem | 395.0 | Download | Enquiry | ||||||
L395-30M00 | Standard | stem | Others | stem | 395.0 | Download | Enquiry | ||||||
L395-30M13 | Standard | stem | Others | stem | 395.0 | Download | Enquiry | ||||||
L395-30M32 | Standard | stem | Others | stem | 395.0 | Download | Enquiry | ||||||
L405-30K00 | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L405-30M00 | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L405-30M13 | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L405-30K42L | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L405-30M13L | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L405-30M32L | Standard | stem | Others | stem | 405.0 | Download | Enquiry | ||||||
L430-30K00 | Standard | stem | Others | stem | 430.0 | Download | Enquiry | ||||||
L430-30K42 | Standard | stem | Others | stem | 430.0 | Download | Enquiry | ||||||
L430-30M00 | Standard | stem | Others | stem | 430.0 | Download | Enquiry | ||||||
L430-30M13 | Standard | stem | Others | stem | 430.0 | Download | Enquiry | ||||||
L450-30K00 | Standard | stem | Others | stem | 450.0 | Download | Enquiry | ||||||
L450-30K42 | Standard | stem | Others | stem | 450.0 | Download | Enquiry | ||||||
L450-30M00 | Standard | stem | Others | stem | 450.0 | Download | Enquiry | ||||||
L450-30M13 | Standard | stem | Others | stem | 450.0 | Download | Enquiry | ||||||
L450-30M32 | Standard | stem | Others | stem | 450.0 | Download | Enquiry | ||||||
L470-30K00 | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30K42 | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30M00 | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30M13 | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30M32 | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30K42L | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30M13L | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L470-30M32L | Standard | stem | Others | stem | 470.0 | Download | Enquiry | ||||||
L490-30K00 | Standard | stem | Others | stem | 490.0 | Download | Enquiry | ||||||
L490-30K42 | Standard | stem | Others | stem | 490.0 | Download | Enquiry | ||||||
L490-30M00 | Standard | stem | Others | stem | 490.0 | Download | Enquiry | ||||||
L490-30M13 | Standard | stem | Others | stem | 490.0 | Download | Enquiry | ||||||
L490-30M32 | Standard | stem | Others | stem | 490.0 | Download | Enquiry | ||||||
L505-30K00 | 20.0 | 30.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 8.0 | 62.0 | 505.0 | Download | Enquiry |
L505-30K42 | Standard | stem | Others | stem | 505.0 | Download | Enquiry | ||||||
L505-30M00 | Standard | stem | Others | stem | 505.0 | Download | Enquiry | ||||||
L505-30M13 | Standard | stem | Others | stem | 505.0 | Download | Enquiry | ||||||
L505-30M32 | Standard | stem | Others | stem | 505.0 | Download | Enquiry | ||||||
L525-30K00 | Standard | stem | Others | stem | 525.0 | Download | Enquiry | ||||||
L525-30M00 | Standard | stem | Others | stem | 525.0 | Download | Enquiry | ||||||
L525-30M13 | Standard | stem | Others | stem | 525.0 | Download | Enquiry | ||||||
L565-30K00 | Standard | stem | Others | stem | 565.0 | Download | Enquiry | ||||||
L565-30K42 | 20.0 | 28.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 0.12 | 7.0 | 565.0 | Download | Enquiry |
L565-30M00 | Standard | stem | Others | stem | 565.0 | Download | Enquiry | ||||||
L565-30M13 | Standard | stem | Others | stem | 565.0 | Download | Enquiry | ||||||
L565-30M32 | Standard | stem | Others | stem | 565.0 | Download | Enquiry | ||||||
L570-30K00 | Standard | stem | Others | stem | 570.0 | Download | Enquiry | ||||||
L570-30K42 | Standard | stem | Others | stem | 570.0 | Download | Enquiry | ||||||
L570-30M00 | Standard | stem | Others | stem | 570.0 | Download | Enquiry | ||||||
L570-30M13 | Standard | stem | Others | stem | 570.0 | Download | Enquiry | ||||||
L590-30K00 | Standard | stem | Others | stem | 590.0 | Download | Enquiry | ||||||
L590-30K42 | Standard | stem | Others | stem | 590.0 | Download | Enquiry | ||||||
L590-30M00 | Standard | stem | Others | stem | 590.0 | Download | Enquiry | ||||||
L590-30M13 | Standard | stem | Others | stem | 590.0 | Download | Enquiry | ||||||
L600-35K00 | Standard | stem | Others | stem | 600.0 | Download | Enquiry | ||||||
L600-35K42 | Standard | stem | Others | stem | 600.0 | Download | Enquiry | ||||||
L600-35M00 | Standard | stem | Others | stem | 600.0 | Download | Enquiry | ||||||
L600-35M13 | Standard | stem | Others | stem | 600.0 | Download | Enquiry | ||||||
L600-35M32 | Standard | stem | Others | stem | 600.0 | Download | Enquiry | ||||||
L610-35K00 | Standard | stem | Others | stem | 610.0 | Download | Enquiry | ||||||
L610-35K42 | 20.0 | 15.0 | 50.0 | 100.0 | Standard | stem | Others | stem | 6.2 | 7.0 | 610.0 | Download | Enquiry |
L610-35M00 | Standard | stem | Others | stem | 610.0 | Download | Enquiry | ||||||
L610-35M13 | Standard | stem | Others | stem | 610.0 | Download | Enquiry | ||||||
L630-35K00 | Standard | stem | Others | stem | 630.0 | Download | Enquiry | ||||||
L630-35K42 | Standard | stem | Others | stem | 630.0 | Download | Enquiry | ||||||
L630-35M00 | Standard | stem | Others | stem | 630.0 | Download | Enquiry | ||||||
L630-35M13 | Standard | stem | Others | stem | 630.0 | Download | Enquiry | ||||||
L630-35M32 | Standard | stem | Others | stem | 630.0 | Download | Enquiry | ||||||
L660N-30K42N | Standard | stem | Others | stem | 660.0 | Download | Enquiry | ||||||
L670-35K00 | Standard | stem | Others | stem | 670.0 | Download | Enquiry | ||||||
L670-35K42 | Standard | stem | Others | stem | 670.0 | Download | Enquiry | ||||||
L670-35M00 | Standard | stem | Others | stem | 670.0 | Download | Enquiry | ||||||
L670-35M13 | Standard | stem | Others | stem | 670.0 | Download | Enquiry | ||||||
L670-35M32 | Standard | stem | Others | stem | 670.0 | Download | Enquiry | ||||||
L680-35K00 | Standard | stem | Others | stem | 680.0 | Download | Enquiry | ||||||
L680-35K42 | Standard | stem | Others | stem | 680.0 | Download | Enquiry | ||||||
L680-35M00 | Standard | stem | Others | stem | 680.0 | Download | Enquiry | ||||||
L680-35M13 | Standard | stem | Others | stem | 680.0 | Download | Enquiry | ||||||
L680-35M32 | Standard | stem | Others | stem | 680.0 | Download | Enquiry | ||||||
L690-35K00 | Standard | stem | Others | stem | 690.0 | Download | Enquiry | ||||||
L690-35K42 | Standard | stem | Others | stem | 690.0 | Download | Enquiry | ||||||
L690-35M00 | Standard | stem | Others | stem | 690.0 | Download | Enquiry | ||||||
L690-35M13 | Standard | stem | Others | stem | 690.0 | Download | Enquiry | ||||||
L690-35M32 | Standard | stem | Others | stem | 690.0 | Download | Enquiry | ||||||
L700-35K00 | Standard | stem | Others | stem | 700.0 | Download | Enquiry | ||||||
L700-35K42 | Standard | stem | Others | stem | 700.0 | Download | Enquiry | ||||||
L700-35M00 | Standard | stem | Others | stem | 700.0 | Download | Enquiry | ||||||
L700-35M13 | Standard | stem | Others | stem | 700.0 | Download | Enquiry | ||||||
L700-35M32 | Standard | stem | Others | stem | 700.0 | Download | Enquiry | ||||||
L720-35K00 | Standard | stem | Others | stem | 720.0 | Download | Enquiry | ||||||
L720-35K42 | 20.0 | 23.0 | 75.0 | 300.0 | Standard | stem | Others | stem | 40.0 | 9.0 | 720.0 | Download | Enquiry |
L720-35M00 | Standard | stem | Others | stem | 720.0 | Download | Enquiry | ||||||
L720-35M13 | Standard | stem | Others | stem | 720.0 | Download | Enquiry | ||||||
L720-35M32 | Standard | stem | Others | stem | 720.0 | Download | Enquiry | ||||||
L735-40M00 | Standard | stem | Others | stem | 735.0 | Download | Enquiry | ||||||
L735-40M13 | Standard | stem | Others | stem | 735.0 | Download | Enquiry | ||||||
L735-40M32 | Standard | stem | Others | stem | 735.0 | Download | Enquiry | ||||||
L750-40M00 | 50.0 | 25.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 25.0 | 35.0 | 750.0 | Download | Enquiry |
L750-40M13 | Standard | stem | Others | stem | 750.0 | Download | Enquiry | ||||||
L750-40M32 | Standard | stem | Others | stem | 750.0 | Download | Enquiry | ||||||
L760-40M00 | Standard | stem | Others | stem | 760.0 | Download | Enquiry | ||||||
L760-40M13 | Standard | stem | Others | stem | 760.0 | Download | Enquiry | ||||||
L760-40M32 | 50.0 | 26.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 23* | 12* | 760.0 | Download | Enquiry |
L770-40M00 | Standard | stem | Others | stem | 770.0 | Download | Enquiry | ||||||
L770-40M13 | Standard | stem | Others | stem | 770.0 | Download | Enquiry | ||||||
L780-40M00 | Standard | stem | Others | stem | 780.0 | Download | Enquiry | ||||||
L780-40M13 | Standard | stem | Others | stem | 780.0 | Download | Enquiry | ||||||
L800-40M00 | Standard | stem | Others | stem | 800.0 | Download | Enquiry | ||||||
L800-40M13 | Standard | stem | Others | stem | 800.0 | Download | Enquiry | ||||||
L800-40M32 | Standard | stem | Others | stem | 800.0 | Download | Enquiry | ||||||
L810-40M00 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810-40M13 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810-40M32 | 50.0 | 30.0 | 100.0 | 500.0 | Standard | stem | Others | stem | 17* | 14* | 810.0 | Download | Enquiry |
L810N-40M00 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810N-40M13 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810N-40M32 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L830-40M00 | Standard | stem | Others | stem | 830.0 | Download | Enquiry | ||||||
L830-40M13 | Standard | stem | Others | stem | 830.0 | Download | Enquiry | ||||||
L830-40M32 | Standard | stem | Others | stem | 830.0 | Download | Enquiry | ||||||
L840-40M00 | Standard | stem | Others | stem | 840.0 | Download | Enquiry | ||||||
L840-40M13 | Standard | stem | Others | stem | 840.0 | Download | Enquiry | ||||||
L840-40M32 | Standard | stem | Others | stem | 840.0 | Download | Enquiry | ||||||
L850-40M00 | Standard | stem | Others | stem | 850.0 | Download | Enquiry | ||||||
L850-40M13 | Standard | stem | Others | stem | 850.0 | Download | Enquiry | ||||||
L850-40M32 | Standard | stem | Others | stem | 850.0 | Download | Enquiry | ||||||
L870-40M00 | Standard | stem | Others | stem | 870.0 | Download | Enquiry | ||||||
L870-40M13 | Standard | stem | Others | stem | 870.0 | Download | Enquiry | ||||||
L870-40M32 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | stem | Others | stem | 20* | 15* | 870.0 | Download | Enquiry |
L880-40M00 | Standard | stem | Others | stem | 880.0 | Download | Enquiry | ||||||
L880-40M13 | Standard | stem | Others | stem | 880.0 | Download | Enquiry | ||||||
L880-40M32 | Standard | stem | Others | stem | 880.0 | Download | Enquiry | ||||||
L890-40M00 | Standard | stem | Others | stem | 890.0 | Download | Enquiry | ||||||
L890-40M13 | Standard | stem | Others | stem | 890.0 | Download | Enquiry | ||||||
L890-40M32 | Standard | stem | Others | stem | 890.0 | Download | Enquiry | ||||||
L910-40M00 | Standard | stem | Others | stem | 910.0 | Download | Enquiry | ||||||
L910-40M13 | Standard | stem | Others | stem | 910.0 | Download | Enquiry | ||||||
L940-40M00 | Standard | stem | Others | stem | 940.0 | Download | Enquiry | ||||||
L940-40M13 | Standard | stem | Others | stem | 940.0 | Download | Enquiry | ||||||
L940-40M32 | Standard | stem | Others | stem | 940.0 | Download | Enquiry | ||||||
L970-40M00 | Standard | stem | Others | stem | 970.0 | Download | Enquiry | ||||||
L970-40M13 | Standard | stem | Others | stem | 970.0 | Download | Enquiry | ||||||
L525/PD010-35D32 | Standard | stem | Others | stem | 525.0 | Download | Enquiry | ||||||
L525/PD010-35D54 | Standard | stem | Others | stem | 525.0 | Download | Enquiry | ||||||
L780/PD010-40D32 | Standard | stem | Others | stem | 780.0 | Download | Enquiry | ||||||
L780/PD010-40D54 | Standard | stem | Others | stem | 780.0 | Download | Enquiry | ||||||
L810/PD006-40D32 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810/PD006-40D54 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810/PD010-40D32 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L810/PD010-40D54 | Standard | stem | Others | stem | 810.0 | Download | Enquiry | ||||||
L830/PD010-40D32 | Standard | stem | Others | stem | 830.0 | Download | Enquiry | ||||||
L830/PD010-40D54 | Standard | stem | Others | stem | 830.0 | Download | Enquiry | ||||||
L890/PD010-40D32 | Standard | stem | Others | stem | 890.0 | Download | Enquiry | ||||||
L890/PD010-40D54 | Standard | stem | Others | stem | 890.0 | Download | Enquiry | ||||||
L1050GD-35K42 | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | Stem | Others | Others | 18.0 | 6.0 | Download | Enquiry | |
L1050GD-35K42H | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | Stem | Others | Others | 18.0 | 6.0 | Download | Enquiry | |
L870-40T54 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | Stem | Others | Others | 14* | 23* | Download | Enquiry | |
L870-40D32-I | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | Stem | Others | Others | 17.0 | 14.0 | Download | Enquiry | |
L1450D-35K42 | 50.0 | 110.0 | 100.0 | 1000.0 | Standard | Stem | Others | Others | 3.3 | 6.0 | Download | Enquiry | |
L670D-35M32 | 20.0 | 17.0 | 50.0 | 300.0 | Standard | Stem | Others | Others | 10.0 | 18.0 | Download | Enquiry |
Begin your Stem LED enquiry with Ushio Epitex
Ushio’s latest brochures and product catalogues can be found on our downloads page. If you are ready to make a formal enquiry, please fill in the form on our contact page.