Red Laser (630 nm – 690 nm)
Red Laser (630 nm – 690 nm)
Ushio manufactures a comprehensive lineup of high performance red laser diodes with wavelengths from 633 nm to 690 nm and optical output power ranges from 5 mW to 2.2 W (typ). These are industrial quality, reliable, visible wavelength laser diodes offering high powers and low operating currents, long lifetimes, and energy efficiency. All Ushio laser diodes are RoHS compliant.
Applications
- Medical
- Displays
- Defence & Security
- Machine Control
- Barcode Scanning
- Consumer Products
- Automotive
- Semiconductor Manufacturing
- and many more…
Benefits
- High output power
- Customized specs
- High efficiency
- Low operating current
- TE mode oscillation
Ushio’s latest brochures and product catalogues can be found on our downloads page. If you are ready to make a formal enquiry, please fill in the form on our contact page.
Part Number | Wavelength λp (nm) | Package | beam divergence parallel | beam divergence perpendicular | internal circuit | maximum operation temperature | maximum rating optical output power | monitor current | operating current | operating voltage | optical output power | oscillation Mode | threshold current | transverse mode | Enquiry | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL6738MG-A | 690.0 | MG(φ5.6㎜) | 8.5 | 19 | CC | -10 to 70 | 35 | 0.1 | 90.0 | 2.5 | 30 | TE | 45.0 | Single | contact | Download |
HL69001DG | 690.0 | DG(φ5.6㎜) | 8.0 | 15.0 | CC | -10 to 75 | 220.0 | 0.7 | 230.0 | 2.75 | 200.0 | TE | 50.0 | Single | contact | Download |
HL69203HD※1 | 690.0 | HD(φ9.0㎜) | 11.0 | 32 | FN | -10 to 75 | 1,300 | 1,350 | 2.2 | 1,200 | TE | 350.0 | Multi | contact | Download | |
HL6750MG-A | 685.0 | MG(φ5.6㎜) | 9.0 | 21.0 | CC | -10 to 70 | 55.0 | 0.12 | 75.0 | 2.3 | 50.0 | TE | 30.0 | Single | contact | Download |
HL67213HD※1 | 683.0 | HD(φ9.0㎜) | 11.0 | 32 | FN | -10 to 75 | 1,300 | 1,350 | 2.2 | 1,200 | TE | 320.0 | Multi | contact | Download | |
HL67221DG | 680.0 | DG(φ5.6㎜) | 8.0 | 15.0 | CC | -10 to 75 | 210.0 | 0.8 | 210.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download |
HL67001DG | 675.0 | DG(φ5.6㎜) | 8.0 | 15.0 | CC | -10 to 75 | 210.0 | 0.7 | 225.0 | 2.7 | 200.0 | TE | 55.0 | Single | contact | Download |
HL67203HD※1 | 675.0 | HD(φ9.0㎜) | 11.0 | 32.0 | FN | -10 to 75 | 1,300 | 1,350 | 2.2 | 1,200 | TE | 350.0 | Multi | contact | Download | |
HL67011DG | 671.0 | DG(φ5.6㎜) | 8.0 | 15.0 | CC | -10 to 75 | 210.0 | 0.8 | 210.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download |
HL6756MG-A | 670.0 | MG(φ5.6㎜) | 8.0 | 24 | AC | -10 to 60 | 15.0 | 1.5 | 35.0 | 2.3 | 15 | TE | 20.0 | Single | contact | Download |
HL6748MG-A | 670.0 | MG(φ5.6㎜) | 8.0 | 25 | AC | -10 to 60 | 10.0 | 1.0 | 30.0 | 2.2 | 10 | TE | 20.0 | Single | contact | Download |
HL6714G-A | 670.0 | G(φ9.0㎜) | 8.0 | 22.0 | AC | -10 to 50 | 10.0 | 0.9 | 50.0 | 2.2 | 10.0 | TE | 30.0 | Single | contact | Download |
HL67191MG | 670.0 | MG(φ5.6㎜) | 7.5 | 24.0 | CC | -10 to 70 | 16.0 | 1.5 | 30.0 | 2.25 | 15.0 | TE | 15.0 | Single | contact | Download |
HL67192MG | 670.0 | MG(φ5.6㎜) | 7.5 | 24.0 | AC | -10 to 70 | 16.0 | 1.5 | 30.0 | 2.25 | 15.0 | TE | 15.0 | Single | contact | Download |
HL65303HD※1 | 665.0 | HD(φ9.0㎜) | 10.0 | 32.0 | FN | -10 to 55 | 1,300 | 1350.0 | 2.25 | 1,200 | TE | 370.0 | Multi | contact | Download | |
HL65233DG | 660.0 | DG(φ5.6㎜) | 7.5 | 15.0 | FN | -10 to 75 | 160.0 | 190.0 | 2.55 | 150.0 | TE | 60.0 | Single | contact | Download | |
HL65232DG | 660.0 | DG(φ5.6㎜) | 7.5 | 15.0 | AC | -10 to 75 | 160.0 | 0.55 | 190.0 | 2.55 | 150.0 | TE | 60.0 | Single | contact | Download |
HL65231DG | 660.0 | DG(φ5.6㎜) | 7.5 | 15.0 | CC | -10 to 75 | 160.0 | 0.55 | 190.0 | 2.55 | 150.0 | TE | 60.0 | Single | contact | Download |
HL65223DG | 660.0 | DG(φ5.6㎜) | 8.0 | 15.0 | FN | -10 to 75 | 210.0 | 230.0 | 2.7 | 200.0 | TE | 60.0 | Single | contact | Download | |
HL65222DG | 660.0 | DG(φ5.6㎜) | 8.0 | 15.0 | AC | -10 to 75 | 210.0 | 0.7 | 230.0 | 2.7 | 200.0 | TE | 60.0 | Single | contact | Download |
HL65221DG | 660.0 | DG(φ5.6㎜) | 8.0 | 15.0 | CC | -10 to 75 | 210.0 | 0.7 | 230.0 | 2.7 | 200.0 | TE | 60.0 | Single | contact | Download |
HL6545MG-A | 660.0 | MG(φ5.6㎜) | 10.0 | 17.0 | LN | -10 to 75 | 130.0 | 175.0 | 2.5 | 120.0 | TE | 60.0 | Single | contact | Download | |
HL6544FM-A | 660.0 | MG(φ5.6㎜) | 10.0 | 17 | FN | -10 to 75 | 130 | 115.0 | 2.3 | 50 | TE | 60.0 | Single | contact | Download | |
HL65055DG | 660.0 | DG(φ5.6㎜) | 10.0 | 17 | BC | -10 to 60 | 130 | 0.4 | 175.0 | 2.5 | 120 | TE | 60.0 | Single | contact | Download |
HL65051DG | 660.0 | DG(φ5.6㎜) | 10.0 | 17.0 | CC | -10 to 60 | 130.0 | 0.4 | 175.0 | 2.5 | 120.0 | TE | 60.0 | Single | contact | Download |
HL65243DG | 660.0 | DG(φ5.6㎜) | 7.0 | 15.0 | FN | -10 to 90 | 110.0 | – | 145.0 | 2.45 | 100.0 | TE | 60.0 | Single | contact | Download |
HL65242DG | 660.0 | DG(φ5.6㎜) | 7.0 | 15.0 | AC | -10 to 90 | 110.0 | 0.35 | 145.0 | 2.45 | 100.0 | TE | 60.0 | Single | contact | Download |
HL65241DG | 660.0 | DG(φ5.6㎜) | 7.0 | 15.0 | CC | -10 to 90 | 110.0 | 0.35 | 145.0 | 2.45 | 100.0 | TE | 60.0 | Single | contact | Download |
HL65213HD※1 | 659.0 | HD(φ9.0㎜) | 10.0 | 33.0 | FN | -10 to 45 | 1,200 | 1,350 | 2.3 | 1,200 | TE | 450.0 | Multi | contact | Download | |
HL6501MG-A | 658.0 | MG(φ5.6㎜) | 8.5 | 22.0 | CC | -10 to 60 | 35.0 | 0.3 | 85.0 | 2.6 | 30.0 | TE | 45.0 | Single | contact | Download |
HL65264MG | 658.0 | MG(φ5.6㎜) | 7.5 | 15.0 | LN | -10 to 60 *-10 to 75 | 85.0 | 90.0 | 2.6 | 80 (*300) | TE | 30.0 | Single | contact | Download | |
HL65262MG | 658.0 | MG(φ5.6㎜) | 7.5 | 15.0 | AC | -10 to 60 *-10 to 75 | 85.0 | 0.6 | 90.0 | 2.6 | 80 (*300) | TE | 30.0 | Single | contact | Download |
HL65261MG | 658.0 | MG(φ5.6㎜) | 7.5 | 15.0 | CC | -10 to 60 *-10 to 75 | 85.0 | 0.6 | 90.0 | 2.6 | 80 (*300) | TE | 30.0 | Single | contact | Download |
HL65263MG | 658.0 | MG(φ5.6㎜) | 7.5 | 15.0 | FN | -10 to 60 *-10 to 75 | 90.0 | 2.6 | 80 (*300) | 30.0 | Single | contact | Download | |||
HL65293HD※1 | 652.0 | HD(φ9.0㎜) | 10.0 | 32.0 | FN | -10 to 45 | 1,300 | 1350.0 | 2.25 | 1,200 | TE | 400.0 | Multi | contact | Download | |
HL65014DG | 648.5 | DG(φ5.6㎜) | 9.0 | 17.0 | LN | -10 to 40 | 150.0 | 280.0 | 2.6 | 150.0 | TE | 110.0 | Single | contact | Download | |
HL6385DG-A | 642.0 | DG(φ5.6㎜) | 9.0 | 17.0 | LN | -10 to 40 | 150.0 | 280.0 | 2.6 | 150.0 | TE | 110.0 | Single | contact | Download | |
HL6367DG-A | 642.0 | DG(φ5.6㎜) | 10.0 | 21.0 | CC | -10 to 50 | 90.0 | 0.3 | 155.0 | 2.5 | 80.0 | TE | 80.0 | Single | contact | Download |
HL6366DG-A | 642.0 | DG(φ5.6㎜) | 10.0 | 21.0 | AC | -10 to 50 | 90.0 | 0.3 | 155.0 | 2.5 | 80.0 | TE | 80.0 | Single | contact | Download |
HL6365DG-A | 642.0 | DG(φ5.6㎜) | 10.0 | 21.0 | CC | -10 to 50 | 65.0 | 0.4 | 125.0 | 2.5 | 60.0 | TE | 65.0 | Single | contact | Download |
HL6364DG-A | 642.0 | DG(φ5.6㎜) | 10.0 | 21.0 | AC | -10 to 50 | 65.0 | 0.4 | 125.0 | 2.5 | 60.0 | TE | 65.0 | Single | contact | Download |
HL6363MG-A | 640.0 | MG(φ5.6㎜) | 10.0 | 21.0 | CC | -10 to 50 | 45.0 | 0.3 | 90.0 | 2.4 | 40.0 | TE | 45.0 | Single | contact | Download |
HL6362MG-A | 640.0 | MG(φ5.6㎜) | 10.0 | 21.0 | AC | -10 to 50 | 45.0 | 0.3 | 90.0 | 2.4 | 40.0 | TE | 45.0 | Single | contact | Download |
HL63653TG | 640.0 | TG(φ3.8㎜) | 8.0 | 14.0 | FN | -10 to 60 | 210.0 | 230.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download | |
HL6323MG-A | 639.0 | MG(φ5.6㎜) | 8.5 | 30.0 | AC | -10 to 50 | 35.0 | 0.15 | 95.0 | 2.3 | 30.0 | TM | 45.0 | Single | contact | Download |
HL6398MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21.0 | AC | -10 to 60 | 25.0 | 0.2 | 65.0 | 2.3 | 20.0 | TE | 45.0 | Single | contact | Download |
HL6397MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21.0 | CC | -10 to 60 | 25.0 | 0.2 | 65.0 | 2.3 | 20.0 | TE | 45.0 | Single | contact | Download |
HL6361MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21.0 | CC | -10 to 50 | 25.0 | 0.2 | 65.0 | 2.5 | 20.0 | TE | 45.0 | Single | contact | Download |
HL6360MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21.0 | AC | -10 to 50 | 25.0 | 0.2 | 65.0 | 2.5 | 20.0 | TE | 45.0 | Single | contact | Download |
HL6396MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21 | AC | -10 to 60 | 12 | 0.07 | 55.0 | 2.5 | 10.0 | TE | 45.0 | Single | contact | Download |
HL6395MG-A | 639.0 | MG(φ5.6㎜) | 9.0 | 21.0 | CC | -10 to 60 | 12.0 | 0.07 | 55.0 | 2.3 | 10.0 | TE | 45.0 | Single | contact | Download |
HL6359MG-A | 639.0 | MG(φ5.6㎜) | 8.0 | 21.0 | CC | -10 to 50 | 12.0 | 1.0 | 40.0 | 2.3 | 10.0 | TE | 30.0 | Single | contact | Download |
HL6358MG-A | 639.0 | MG(φ5.6㎜) | 8.0 | 21.0 | AC | -10 to 50 | 12.0 | 1.0 | 40.0 | 2.3 | 10.0 | TE | 30.0 | Single | contact | Download |
HL63392DG | 639.0 | DG(φ5.6㎜) | 8.5 | 14.0 | AC | -10 to 60 | 200.0 | 0.8 | 255.0 | 2.8 | 200.0 | TE | 65.0 | Single | contact | Download |
HL63391DG | 639.0 | DG(φ5.6㎜) | 8.5 | 14.0 | CC | -10 to 60 | 200.0 | 0.8 | 255.0 | 2.8 | 200.0 | TE | 65.0 | Single | contact | Download |
HL63592MG | 639.0 | MG(φ5.6㎜) | 8.0 | 21 | AC | -10 to 60 | 6 | 0.5 | 35.0 | 2.3 | 5 | TE | 30.0 | Single | contact | Download |
HL63591MG | 639.0 | MG(φ5.6㎜) | 8.0 | 21.0 | CC | -10 to 60 | 6.0 | 0.5 | 35.0 | 2.3 | 5.0 | TE | 30.0 | Single | contact | Download |
HL63643DG | 639.0 | DG(φ5.6㎜) | 8.0 | 14.0 | FN | -40 to 60 | 210.0 | – | 225.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download |
HL63642DG | 639.0 | DG(φ5.6㎜) | 8.0 | 14.0 | AC | -40 to 60 | 210.0 | 0.25 | 225.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download |
HL63641DG | 639.0 | DG(φ5.6㎜) | 8.0 | 14.0 | CC | -40 to 60 | 210.0 | 0.25 | 225.0 | 2.7 | 200.0 | TE | 50.0 | Single | contact | Download |
HL63520HD※1 | 638.0 | HD(φ9.0㎜) | 10.0 | 33.0 | FN | -10 to 55 | Pulse 3,500 | 2,400 | 2.4 | 2,400 | TM | 570.0 | Multi | contact | Download | |
HL63290HD※1 | 638.0 | HD(φ9.0㎜) | 10.0 | 33.0 | FN | -10 to 55 | Pulse 2,800 | 2,400 | 2.4 | 2,200 | TM | 600.0 | Multi | contact | Download | |
HL63193MG※1 | 638.0 | MG(φ5.6㎜) | 9.0 | 35.0 | FN | -10 to 40 | 700.0 | 820.0 | 2.2 | 700.0 | TM | 200.0 | Multi | contact | Download | |
HL63192DG※1 | 638.0 | DG(φ5.6㎜) | 9.0 | 35.0 | AC | -10 to 40 | 700.0 | 2.0 | 820.0 | 2.2 | 700.0 | TM | 200.0 | Multi | contact | Download |
HL63133DG | 638.0 | DG(φ5.6㎜) | 9.0 | 17.0 | FN | -10 to 40 | 170.0 | 250.0 | 2.8 | 170.0 | TE | 60.0 | Single | contact | Download | |
HL63603TG | 638.0 | TG(φ3.8㎜) | 8.5 | 18.0 | FN | -10 to 60 | 120.0 | 165.0 | 2.7 | 120.0 | TE | 50.0 | Single | contact | Download | |
HL6322G-A | 638.0 | G(φ9.0㎜) | 8.0 | 30.0 | AC | -10 to 50 | 15.0 | 0.2 | 85.0 | 2.5 | 15.0 | TM | 55.0 | Single | contact | Download |
HL6321G-A | 638.0 | G(φ9.0㎜) | 8.0 | 30.0 | CC | -10 to 50 | 15.0 | 0.2 | 85.0 | 2.5 | 15.0 | TM | 55.0 | Single | contact | Download |
HL6320G-A | 638.0 | G(φ9.0㎜) | 8.0 | 31.0 | AC | -10 to 50 | 10.0 | 0.17 | 70.0 | 2.3 | 10.0 | TM | 50.0 | Single | contact | Download |
HL6319G-A | 638.0 | G(φ9.0㎜) | 8.0 | 31 | CC | -10 to 50 | 10 | 0.17 | 70.0 | 2.3 | 10.0 | TM | 50.0 | Single | contact | Download |
HL6312G-A | 638.0 | G(φ9.0㎜) | 8.0 | 31.0 | AC | -10 to 50 | 5.0 | 0.4 | 55.0 | 2.3 | 5.0 | TM | 45.0 | Single | contact | Download |
HL6355MG-A | 638.0 | MG(φ5.6㎜) | 8.0 | 25.0 | CC | -10 to 50 | 7.0 | 0.4 | 27.0 | 2.2 | 5.0 | TM | 20.0 | Single | contact | Download |
HL6354MG-A | 638.0 | MG(φ5.6㎜) | 8.0 | 25.0 | AC | -10 to 50 | 7.0 | 0.4 | 27.0 | 2.2 | 5.0 | TM | 20.0 | Single | contact | Download |
HL63373HD※1 | 638.0 | HD(φ9.0㎜) | 10.0 | 35.0 | FN | -10 to 45 | 1,000 | 1,000 | 2.4 | 1,000 | TM | 200.0 | Multi | contact | Download | |
HL63623HD※1 | 638.0 | HD(φ9.0㎜) | 10.0 | 33.0 | FN | -10 to 55 | 1,600 | 1,550 | 2.25 | 1,500 | TM | 420.0 | Multi | contact | Download | |
HL6388MG-A※1 | 637.0 | MG(φ5.6㎜) | 11.0 | 40.0 | LN | -10 to 50 | 250.0 | 340.0 | 2.3 | 250.0 | TM | 100.0 | Multi | contact | Download | |
HL63283HD※1 | 637.0 | HD(φ9.0㎜) | 10.0 | 33.0 | FN | -10 to 45 | Pulse 1,500 | 1,300 | 2.3 | 1,200 | TM | 340.0 | Multi | contact | Download | |
HL63253MG※1 | 637.0 | MG(φ5.6㎜) | 8.5 | 33 | FN | -10 to 40 | 450 | 600.0 | 2.2 | 450 | TM | 200.0 | Multi | contact | Download | |
HL63142DG | 637.0 | DG(φ5.6㎜) | 8.0 | 18.0 | AC | -10 to 50 | 120.0 | 0.3 | 140.0 | 2.7 | 100.0 | TE | 50.0 | Single | contact | Download |
HL63102MG | 637.0 | MG(φ5.6㎜) | 8.0 | 34 | AC | -10 to 60 | 7 | 0.2 | 20.0 | 2.2 | 5 | TE | 15.0 | Single | contact | Download |
HL63101MG | 637.0 | MG(φ5.6㎜) | 8.0 | 34.0 | CC | -10 to 60 | 7.0 | 0.2 | 20.0 | 2.2 | 5.0 | TE | 15.0 | Single | contact | Download |
HL63713HD※1 | 635.0 | HD(φ9.0㎜) | 10.0 | 32.0 | FN | -10 to 45 | 1,300 | 1,350 | 2.3 | 1,200 | TM | 340.0 | Multi | contact | Download | |
HL63163DG | 633.0 | DG(φ5.6㎜) | 8.5 | 18.0 | FN | -10 to 40 | 100.0 | 170.0 | 2.6 | 100.0 | TE | 70.0 | Single | contact | Download | |
HL63703HD※1 | 630.0 | HD(φ9.0㎜) | 10.0 | 32 | FN | -10 to 25 | 1,300 | 1,550 | 2.4 | 1,200 | TM | 440.0 | Multi | contact | Download |
(UD): under development
1) The last 1 or 2 alphabet letters display package size as follows.
G,HD: f9.0 mm; MG,DG,FM: f5.6 mm; TG,AT: f3.8 mm
2) Internal circuit (pin assignment)
AC: LD anode common (flange), PD cathode common
CC: LD cathode common (flange), PD anode common
LN: LD cathode common (flange), no PD
FN: LD electrode is isolated from common(flange), no PD