SMC: Standard-power Ceramic LEDs
Ushio Epitex SMC LEDs
The Ushio Epitex SMC LED collection covers wavelengths across the ultraviolet (UV), visible, and infrared (IR) spectra, from 365 nm to 1,650 nm. This reliable standard-power LED series combines over 30 years of technological development and experience in a single package.
SMC SWIR LEDs feature a single 350 µm² chip mounted on a small, ceramic package base. The choice of a ceramic material, rather than the usual plastic, provides excellent isolation from the circuit and acts as a heatsink.
These attributes make SMC an ideal choice for small devices with limited room for additional heat management infrastructure. Surface-mounted SMC packages remain an effective option for standard-power applications with a compact 3 mm x 2 mm footprint.
By sharing your detailed application information and preferred device specifications with Ushio, our experts can deliver an informed SMC Type LED recommendation that is unique to your application. Choose the ideal wavelength for your application, with a selection of LEDs available in 20 nm (shorter than 1,000 nm) and 100 nm (longer than 1,000 nm) increments.
Lens Type and Radiation Characteristics
Flat Lens | |
Overview | |
Radiation Characteristics* | ± 66 deg. |
Part Numbering
Ushio, Inc. defines part numbers using the following format:
Example: | SMC | 505 | ||
(a) | (b) | |||
(a) | SMC | : Prefix for SMC LED package | ||
(b) | 505 | : Peak Wavelength. (unit: nanometres (nm), from 365 nm to 1,650 nm) |
If you are unable to find the LED you are looking for, please contact us.
[ushio-product-specification-search]
Product name | “Forward Current IF(mA)” | Half Width (nm) | Maximum Forward Current (DC) IF(mA) | Maximum Pulse Forward Current IFP(mA) | Output Power | Package Family | Package Size | Package Type | Total Radiated Power Po(mW) | Viewing Half Angle 1/2(degree) | Wavelength | Download | Enquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC940 | 50.0 | 56.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 11.0 | 63.0 | 940.0 | Download | Enquiry |
SMC880 | 50.0 | 37.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 16.0 | 66.0 | 880.0 | Download | Enquiry |
SMC850 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 18.0 | 65.0 | 850.0 | Download | Enquiry |
SMC810 | 50.0 | 30.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 16.0 | 66.0 | 810.0 | Download | Enquiry |
SMC760 | 50.0 | 26.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 15.0 | 64.0 | 760.0 | Download | Enquiry |
SMC735 | 50.0 | 23.0 | 75.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 16.0 | 65.0 | 735.0 | Download | Enquiry |
SMC660N | 20.0 | 16.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 11.0 | 61.0 | 660.0 | Download | Enquiry |
SMC525 | 20.0 | 28.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 7.5 | 62.0 | 525.0 | Download | Enquiry |
SMC505 | 20.0 | 30.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 8.0 | 64.0 | 505.0 | Download | Enquiry |
SMC470 | 20.0 | 24.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 15.0 | 60.0 | 470.0 | Download | Enquiry |
SMC430 | 20.0 | 16.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 18.0 | 60.0 | 430.0 | Download | Enquiry |
SMC420 | 20.0 | 16.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 15.0 | 60.0 | 420.0 | Download | Enquiry |
SMC405 | 20.0 | 19.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 15.0 | 61.0 | 405.0 | Download | Enquiry |
SMC395 | 20.0 | 17.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 15.0 | 61.0 | 395.0 | Download | Enquiry |
SMC490 | 20.0 | 32.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 6.8 | 65.0 | 490.0 | Download | Enquiry |
SMC565 | Standard | SMC | 3mm x 2mm | SMD | 565.0 | Download | Enquiry | ||||||
SMC570 | 20.0 | 12.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 0.6 | 58.0 | 570.0 | Download | Enquiry |
SMC630 | 20.0 | 14.0 | 50.0 | 100.0 | Standard | SMC | 3mm x 2mm | SMD | 630.0 | Download | Enquiry | ||
SMC680 | 20.0 | 24.0 | 50.0 | 200.0 | Standard | SMC | 3mm x 2mm | SMD | 680.0 | Download | Enquiry | ||
SMC700 | 20.0 | 21.0 | 75.0 | 200.0 | Standard | SMC | 3mm x 2mm | SMD | 4.3 | 64.0 | 700.0 | Download | Enquiry |
SMC720 | 20.0 | 23.0 | 75.0 | 300.0 | Standard | SMC | 3mm x 2mm | SMD | 720.0 | Download | Enquiry | ||
SMC750 | 50.0 | 25.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 750.0 | Download | Enquiry | ||
SMC770 | 50.0 | 26.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 770.0 | Download | Enquiry | ||
SMC830 | 50.0 | 34.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 830.0 | Download | Enquiry | ||
SMC870 | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 870.0 | Download | Enquiry | ||
SMC890 | 50.0 | 47.0 | 100.0 | 500.0 | Standard | SMC | 3mm x 2mm | SMD | 890.0 | Download | Enquiry | ||
SMC970B | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 3.6 | 68.0 | 970.0 | Download | Enquiry |
SMC1050S | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 7.5 | 66.0 | 1050.0 | Download | Enquiry |
SMC1550D | 50.0 | 100.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 3.1 | 64.0 | 1550.0 | Download | Enquiry |
SMC1050 | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 5.0 | 66.0 | 1050.0 | Download | Enquiry |
SMC1050G | 50.0 | 42.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 12.0 | 66.0 | 1050.0 | Download | Enquiry |
SMC1050GD | 50.0 | 50.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 22.0 | 65.0 | 1050.0 | Download | Enquiry |
SMC1370D | 50.0 | 100.0 | 100.0 | 1000.0 | Standard | SMC | 3mm x 2mm | SMD | 6.0 | 67.0 | 1370.0 | Download | Enquiry |
Begin your SMC LED enquiry with Ushio Epitex
Ushio’s latest brochures and product catalogues can be found on our downloads page. If you are ready to make a formal enquiry, please fill in the form on our contact page.