SMBB: High-Power TOP LEDs
Ushio Epitex SMBB series
The Ushio Epitex SMBB LED collection covers wavelengths across the ultraviolet (UV), visible, and infrared (IR) spectra, from 365 nm to 1,650 nm. This reliable high-power LED series combines over 30 years of technological development and experience in a single package.
The SMBB family is the most versatile set of LEDs on the market. With a copper heatsink-equipped 5 mm x 5.2 mm package, these surface-mounted, record-breaking LEDs are available in single or multi-chip form. Choose the ideal wavelength for your application, with a selection of LEDs available in 20 nm (shorter than 1,000 nm) and 100 nm (longer than 1,000 nm) increments.
Lens Type and Radiation Characteristics
Flat Type | 02 Lens | 03 Lens | 05 Lens | |
---|---|---|---|---|
Over View | ||||
Radiation Characteristics* | ± 64 deg. | ± 9 deg. | ± 22 deg. | ± 45 deg. |
* e.g. SMBB760D Series
Part Numbering
Ushio, Inc. defines part numbers using the following format:
Example: | SMBB | 850 | DS | – | 1 | 100 | S | -I | -02 | Z |
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) |
(a) | SMBB | : Package Family Name |
(b) | 850 | : Peak Wavelength. (unit:nm. From 365nm to 1,650nm) |
(c) | DS | : Structure Type of LED Chips (Unselectable Option) |
(d) | 1 | : Number of Chips (1: 1 Chip, 2: 2 Chips, 3: 3 Chips) |
(e) | 100 | : LED Chip Dimension (100: 1,000um * 1,000um, 130: 1,300um * 1,300um) |
(f) | S | : Suffix for Multi LED Chips Lamp represents Internal Circuit Type. (S: Series Circuit) |
(g) | -I | : with Ceramics Insulator. (Option for Multi Chips Lamp) |
(h) | -02 | : Lens Type. (none: Flat Type, -02: 02 Lens, -03: 03 Lens, -05: 05 Lens.) |
(i) | Z | : with Zener diode. (Option) |
Product name | "Forward Current IF(mA)" | Half Width (nm) | Maximum Forward Current(DC) IF(mA) | Maximum Pulse Forward Current IFP(mA) | Output Power | Package Family | Package Size | Package Type | Total Radiated Power Po(mW) | Viewing Half Angle 1/2(degree) | Wavelength | Download | Enquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMBBIR45A-1100 | 500.0 | - | 500.0 | 700.0 | High | SMBB | 5mm x 5mm | SMD | 280.0 | 65.0 | - | Download | Enquiry |
SMBBIR45A-1100-02 | 500.0 | - | 500.0 | 700.0 | High | SMBB | 5mm x 5mm | SMD | 280.0 | 10.0 | - | Download | Enquiry |
SMBB1650S-1100-05 | 500.0 | 120.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 16.0 | 53.0 | 1650.0 | Download | Enquiry |
SMBB1650S-1100-03 | 500.0 | 120.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 16.0 | 24.0 | 1650.0 | Download | Enquiry |
SMBB1650S-1100 | 500.0 | 120.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 16.0 | 68.0 | 1650.0 | Download | Enquiry |
SMBB1650S-1100-02 | 500.0 | 120.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 16.0 | 10.0 | 1650.0 | Download | Enquiry |
SMBB1550S-1100-03 | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 20.0 | 24.0 | 1550.0 | Download | Enquiry |
SMBB1550S-1100 | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 20.0 | 68.0 | 1550.0 | Download | Enquiry |
SMBB1550S-1100-02 | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 20.0 | 10.0 | 1550.0 | Download | Enquiry |
SMBB1550S-1100-05 | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 20.0 | 50.0 | 1550.0 | Download | Enquiry |
SMBB1550S-3100S-I | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 1550.0 | Download | Enquiry | |
SMBB1550S-2100S-I | 500.0 | 130.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 38.0 | 1550.0 | Download | Enquiry | |
SMBB1450S-1100-05 | 500.0 | 85.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 25.0 | 50.0 | 1450.0 | Download | Enquiry |
SMBB1450S-1100-03 | 500.0 | 85.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 25.0 | 24.0 | 1450.0 | Download | Enquiry |
SMBB1450S-1100 | 500.0 | 85.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 25.0 | 67.0 | 1450.0 | Download | Enquiry |
SMBB1450S-1100-02 | 500.0 | 85.0 | 700.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 25.0 | 10.0 | 1450.0 | Download | Enquiry |
SMBB1300S-1100-03 | 500.0 | 80.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 45.0 | 24.0 | 1300.0 | Download | Enquiry |
SMBB1300S-1100 | 500.0 | 70.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 45.0 | 68.0 | 1300.0 | Download | Enquiry |
SMBB1300S-1100-02 | 500.0 | 80.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 45.0 | 10.0 | 1300.0 | Download | Enquiry |
SMBB1300S-1100-05 | 500.0 | 80.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 45.0 | 57.0 | 1300.0 | Download | Enquiry |
SMBB1200S-1100 | 500.0 | 70.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 68.0 | 1200.0 | Download | Enquiry |
SMBB1200S-1100-02 | 500.0 | 70.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 9.0 | 1200.0 | Download | Enquiry |
SMBB1200S-1100-05 | 500.0 | 70.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 53.0 | 1200.0 | Download | Enquiry |
SMBB1150S-1100-05 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 53.0 | 1150.0 | Download | Enquiry |
SMBB1150S-1100-03 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 24.0 | 1150.0 | Download | Enquiry |
SMBB1150S-1100 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 68.0 | 1150.0 | Download | Enquiry |
SMBB1150S-1100-02 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 50.0 | 9.0 | 1150.0 | Download | Enquiry |
SMBB1100S-1100-05 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 56.0 | 1100.0 | Download | Enquiry |
SMBB1100S-1100 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 67.0 | 1100.0 | Download | Enquiry |
SMBB1100S-1100-02 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 10.0 | 1100.0 | Download | Enquiry |
SMBB1100S-1100-03 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 24.0 | 1100.0 | Download | Enquiry |
SMBB1050S-1100-05 | 500.0 | 50.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 56.0 | 1050.0 | Download | Enquiry |
SMBB1050S-1100-03 | 500.0 | 50.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 24.0 | 1050.0 | Download | Enquiry |
SMBB1050GD-3100S-02-I | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 2000.0 | 1050.0 | Download | Enquiry | |
SMBB1050GD-3100S-I | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 1800.0 | 1050.0 | Download | Enquiry | |
SMBB1050GD-1100-05 | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 750.0 | 44.0 | 1050.0 | Download | Enquiry |
SMBB1050GD-1100 | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 700.0 | 64.0 | 1050.0 | Download | Enquiry |
SMBB1050GD-1100-02 | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 750.0 | 10.0 | 1050.0 | Download | Enquiry |
SMBB1050GD-1100-03 | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 750.0 | 23.0 | 1050.0 | Download | Enquiry |
SMBB1050S-1100 | 500.0 | 50.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 67.0 | 1050.0 | Download | Enquiry |
SMBB1050S-1100-02 | 500.0 | 50.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 52.0 | 10.0 | 1050.0 | Download | Enquiry |
SMBB980D-1100 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 400.0 | 64.0 | 980.0 | Download | Enquiry |
SMBB980D-1100-02 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 400.0 | 10.0 | 980.0 | Download | Enquiry |
SMBB980D-1100-03 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 400.0 | 24.0 | 980.0 | Download | Enquiry |
SMBB980D-1100-05 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 400.0 | 42.0 | 980.0 | Download | Enquiry |
SMBB970-1100 | 400.0 | 47.0 | 600.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 30.0 | 66.0 | 970.0 | Download | Enquiry |
SMBB970-1100-02 | 400.0 | 47.0 | 600.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 30.0 | 10.0 | 970.0 | Download | Enquiry |
SMBB970D-1100 | 1000.0 | 56.0 | 600.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 65.0 | 970.0 | Download | Enquiry |
SMBB970D-1100-02 | 1000.0 | 56.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 10.0 | 970.0 | Download | Enquiry |
SMBB970D-1100-03 | 1000.0 | 56.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 24.0 | 970.0 | Download | Enquiry |
SMBB970D-1100-05 | 1000.0 | 56.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 42.0 | 970.0 | Download | Enquiry |
SMBB940-1100 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 110.0 | 66.0 | 940.0 | Download | Enquiry |
SMBB940-1100-02 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 110.0 | 10.0 | 940.0 | Download | Enquiry |
SMBB940D-1100 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 630.0 | 64.0 | 940.0 | Download | Enquiry |
SMBB940D-1100-02 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 630.0 | 10.0 | 940.0 | Download | Enquiry |
SMBB940DS-1100 | 1000.0 | 47.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1300.0 | 64.0 | 940.0 | Download | Enquiry |
SMBB940DS-1100-02 | 1000.0 | 47.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1300.0 | 10.0 | 940.0 | Download | Enquiry |
SMBB940DS-2100S-I | 1000.0 | 55.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 2500.0 | 940.0 | Download | Enquiry | |
SMBB940DS-3100S-I | 1000.0 | 47.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 3200.0 | 940.0 | Download | Enquiry | |
SMBB940-1100-03 | 500.0 | 60.0 | 600.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 110.0 | 24.0 | 940.0 | Download | Enquiry |
SMBB940D-1100-05 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 630.0 | 44.0 | 940.0 | Download | Enquiry |
SMBB940D-1100-03 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 630.0 | 24.0 | 940.0 | Download | Enquiry |
SMBB940DS-1100-05 | 1000.0 | 47.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1300.0 | 44.0 | 940.0 | Download | Enquiry |
SMBB940DS-1100-03 | 1000.0 | 47.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1300.0 | 23.0 | 940.0 | Download | Enquiry |
SMBB910D-1100 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 850.0 | 63.0 | 910.0 | Download | Enquiry |
SMBB910D-1100-02 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 850.0 | 10.0 | 910.0 | Download | Enquiry |
SMBB910D-1100-03 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 850.0 | 23.0 | 910.0 | Download | Enquiry |
SMBB890D-1100 | 800.0 | 36.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 590.0 | 64.0 | 890.0 | Download | Enquiry |
SMBB890D-1100-02 | 800.0 | 36.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 590.0 | 9.0 | 890.0 | Download | Enquiry |
SMBB890D-1100-03 | 800.0 | 36.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 590.0 | 23.0 | 890.0 | Download | Enquiry |
SMBB890DS-1100 | 1000.0 | 39.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 64.0 | 890.0 | Download | Enquiry |
SMBB890DS-1100-02 | 1000.0 | 39.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 10.0 | 890.0 | Download | Enquiry |
SMBB890DS-1100-05 | 1000.0 | 39.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 44.0 | 890.0 | Download | Enquiry |
SMBB890D-1100-05 | 800.0 | 36.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 590.0 | 45.0 | 890.0 | Download | Enquiry |
SMBB890DS-1100-03 | 1000.0 | 39.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 23.0 | 890.0 | Download | Enquiry |
SMBB880-1100 | 800.0 | 40.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 64.0 | 880.0 | Download | Enquiry |
SMBB880-1100-02 | 800.0 | 50.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 10.0 | 880.0 | Download | Enquiry |
SMBB880-1100-05 | 800.0 | 50.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 40.0 | 880.0 | Download | Enquiry |
SMBB880D-1100 | 800.0 | 35.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 610.0 | 65.0 | 880.0 | Download | Enquiry |
SMBB880D-1100-02 | 800.0 | 35.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 610.0 | 9.0 | 880.0 | Download | Enquiry |
SMBB880D-1100-03 | 800.0 | 35.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 610.0 | 23.0 | 880.0 | Download | Enquiry |
SMBB880D-1100-05 | 800.0 | 35.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 610.0 | 45.0 | 880.0 | Download | Enquiry |
SMBB870-1100 | 1000.0 | 50.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 440.0 | 65.0 | 870.0 | Download | Enquiry |
SMBB870-1100-02 | 1000.0 | 50.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 440.0 | 10.0 | 870.0 | Download | Enquiry |
SMBB870-1100-05 | 1000.0 | 50.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 440.0 | 49.0 | 870.0 | Download | Enquiry |
SMBB850D-1100 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 65.0 | 850.0 | Download | Enquiry |
SMBB850D-1100-02 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 10.0 | 850.0 | Download | Enquiry |
SMBB850D-1100-03 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 23.0 | 850.0 | Download | Enquiry |
SMBB850DS-1100 | 1000.0 | 33.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 64.0 | 850.0 | Download | Enquiry |
SMBB850DS-1100-02 | 1000.0 | 33.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 10.0 | 850.0 | Download | Enquiry |
SMBB850DS-1100-03 | 1000.0 | 33.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 23.0 | 850.0 | Download | Enquiry |
SMBB850DS-1100-05 | 1000.0 | 33.0 | 1000.0 | 5000.0 | High | SMBB | 5mm x 5mm | SMD | 1400.0 | 44.0 | 850.0 | Download | Enquiry |
SMBB850DS-3100S-02-I | 1000.0 | 33.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 3200.0 | 850.0 | Download | Enquiry | |
SMBB850DS-3100S-I | 1000.0 | 33.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 3200.0 | 850.0 | Download | Enquiry | |
SMBB850N-1100 | 1000.0 | 45.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 350.0 | 65.0 | 850.0 | Download | Enquiry |
SMBB850N-1100-05 | 1000.0 | 45.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 350.0 | 49.0 | 850.0 | Download | Enquiry |
SMBB850D-1100-05 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | SMBB | 5mm x 5mm | SMD | 780.0 | 44.0 | 850.0 | Download | Enquiry |
SMBB830N-1100 | 800.0 | 35.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 64.0 | 830.0 | Download | Enquiry |
SMBB830N-1100-02 | 800.0 | 35.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 9.0 | 830.0 | Download | Enquiry |
SMBB830N-1100-03 | 800.0 | 35.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 22.0 | 830.0 | Download | Enquiry |
SMBB830N-1100-05 | 800.0 | 35.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 46.0 | 830.0 | Download | Enquiry |
SMBB810D-1100 | 800.0 | 31.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 520.0 | 64.0 | 810.0 | Download | Enquiry |
SMBB810D-1100-02 | 800.0 | 31.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 520.0 | 9.0 | 810.0 | Download | Enquiry |
SMBB810D-1100-05 | 800.0 | 31.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 520.0 | 42.0 | 810.0 | Download | Enquiry |
SMBB810DS-1100 | 1000.0 | 26.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1200.0 | 64.0 | 810.0 | Download | Enquiry |
SMBB810DS-1100-02 | 1000.0 | 26.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1200.0 | 10.0 | 810.0 | Download | Enquiry |
SMBB810DS-1100-03 | 1000.0 | 26.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1200.0 | 23.0 | 810.0 | Download | Enquiry |
SMBB810N-1100 | 800.0 | 40.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 65.0 | 810.0 | Download | Enquiry |
SMBB810N-1100-05 | 800.0 | 40.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 46.0 | 810.0 | Download | Enquiry |
SMBB810D-1100-03 | 800.0 | 31.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 520.0 | 23.0 | 810.0 | Download | Enquiry |
SMBB810DS-3100S-I | 1000.0 | 26.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 3400.0 | 810.0 | Download | Enquiry | |
SMBB810DS-1100-05 | 1000.0 | 26.0 | 1000.0 | 5000* | High | SMBB | 5mm x 5mm | SMD | 1200.0 | 44.0 | 810.0 | Download | Enquiry |
SMBB810N-1100-02 | 800.0 | 40.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 340.0 | 9.0 | 810.0 | Download | Enquiry |
SMBB800D-1100 | 800.0 | 32.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 450.0 | 64.0 | 800.0 | Download | Enquiry |
SMBB800D-1100-02 | 800.0 | 32.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 450.0 | 9.0 | 800.0 | Download | Enquiry |
SMBB800D-1100-03 | 800.0 | 32.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 450.0 | 23.0 | 800.0 | Download | Enquiry |
SMBB800D-1100-05 | 800.0 | 32.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 450.0 | 44.0 | 800.0 | Download | Enquiry |
SMBB780-1100 | 800.0 | 30.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 330.0 | 63.0 | 780.0 | Download | Enquiry |
SMBB780-1100-02 | 800.0 | 30.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 330.0 | 10.0 | 780.0 | Download | Enquiry |
SMBB780D-1100 | 800.0 | 24.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 64.0 | 780.0 | Download | Enquiry |
SMBB780D-1100-02 | 800.0 | 24.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 9.0 | 780.0 | Download | Enquiry |
SMBB780D-1100-03 | 800.0 | 24.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 23.0 | 780.0 | Download | Enquiry |
SMBB780D-1100-05 | 800.0 | 24.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 44.0 | 780.0 | Download | Enquiry |
SMBB780D-3100S-I | 800.0 | 24.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 1700.0 | 780.0 | Download | Enquiry | |
SMBB770-1100 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 65.0 | 770.0 | Download | Enquiry |
SMBB770-1100-02 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 10.0 | 770.0 | Download | Enquiry |
SMBB770-1100-05 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 47.0 | 770.0 | Download | Enquiry |
SMBB760-1100 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 400.0 | 64.0 | 760.0 | Download | Enquiry |
SMBB760-1100-05 | 800.0 | 30.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 330.0 | 40.0 | 760.0 | Download | Enquiry |
SMBB760D-1100 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 650.0 | 64.0 | 760.0 | Download | Enquiry |
SMBB760D-1100-02 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 650.0 | 8.0 | 760.0 | Download | Enquiry |
SMBB760D-1100-03 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 650.0 | 24.0 | 760.0 | Download | Enquiry |
SMBB760D-2100S-I | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 800.0 | 760.0 | Download | Enquiry | |
SMBB750-1100 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 64.0 | 750.0 | Download | Enquiry |
SMBB750-1100-02 | 800.0 | 28.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 10.0 | 750.0 | Download | Enquiry |
SMBB750-1100-05 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 290.0 | 42.0 | 750.0 | Download | Enquiry |
SMBB750D-1100 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 700.0 | 64.0 | 750.0 | Download | Enquiry |
SMBB750D-1100-02 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 700.0 | 9.0 | 750.0 | Download | Enquiry |
SMBB750D-1100-03 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 700.0 | 24.0 | 750.0 | Download | Enquiry |
SMBB750D-1100-05 | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 700.0 | 42.0 | 750.0 | Download | Enquiry |
SMBB750D-2100S-I | 800.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 1100.0 | - | 750.0 | Download | Enquiry |
SMBB760D-1100-05 | 800.0 | 25.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 650.0 | 43.0 | 750.0 | Download | Enquiry |
SMBB740D-1100 | 600.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 65.0 | 740.0 | Download | Enquiry |
SMBB740D-1100-02 | 600.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 9.0 | 740.0 | Download | Enquiry |
SMBB740D-1100-05 | 600.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 43.0 | 740.0 | Download | Enquiry |
SMBB740D-3100S-I | 600.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 1300.0 | 740.0 | Download | Enquiry | |
SMBB740D-1100-03 | 600.0 | 22.0 | 800.0 | 2000.0 | High | SMBB | 5mm x 5mm | SMD | 500.0 | 23.0 | 740.0 | Download | Enquiry |
