EDC: High-Power TOP LEDs
High Power TOP LED EDC Family with 3.5 mm x 3.5 mm ceramics package
Ushio Epitex EDC series
The Ushio Epitex EDC LED collection covers wavelengths across the ultraviolet (UV), visible, and infrared (IR) spectra, from 365 nm to 1,650 nm. This reliable high-power LED series combines over 30 years of technological development and experience in a single package.
The unique strength of surface-mounted EDC packages is the reduced footprint, which uses 46% less space on your circuit board than an SMBB LED. This gives your engineers some breathing room for more LED packages or other components. While offering the same wavelength range as SMBBs, the footprint of an EDC package measures just 3.45 mm2. Choose the ideal wavelength for your application, with a selection of LEDs available in 20 nm (shorter than 1,000 nm) and 100 nm (longer than 1,000 nm) increments.
Lens Type and Radiation Characteristics
Standard Type | S5 Lens | |
---|---|---|
Over View | ||
Radiation Characteristics | ± 66 deg. | ± 39 deg. |
* e.g. EDC850DS Series
Part Numbering
Ushio, Inc. defines part numbers using the following format:
Example: | EDC | 850 | DS | – | 1 | 100 | -S5 | Z |
(a) | (b) | (c) | (d) | (e) | (f) | (g) |
(a) | EDC | : Package Family Name |
(b) | 850 | : Peak Wavelength. (unit:nm. From 365nm to 1,650nm) |
(c) | DS | : Structure Type of LED Chips (Restrictive Option) |
(d) | 1 | : Number of Chips (1: 1 Chip) |
(e) | 100 | : LED Chip Dimension (100: 1,000um * 1,000um, 130: 1,300um * 1,300um) |
(h) | -S5 | : Lens Type. (none: Standard Type, -S5: S5 Lens.) |
(i) | Z | : with Zener diode. (Option) |
If you are unable to find the LED you are looking for, please contact us.
[ushio-product-specification-search]
Product name | "Forward Current IF(mA)" | Half Width (nm) | Maximum Forward Current(DC) IF(mA) | Maximum Pulse Forward Current IFP(mA) | Output Power | Package Family | Package Size | Package Type | Total Radiated Power Po(mW) | Viewing Half Angle 1/2(degree) | Wavelength | Download | Enquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDC1650S-1100-S5 | 500.0 | 120.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 16.0 | 45.0 | 1650.0 | Download | Enquiry |
EDC1650S-1100 | 500.0 | 120.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 16.0 | 73.0 | 1650.0 | Download | Enquiry |
EDC1550S-1100-S5 | 500.0 | 130.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 20.0 | 39.0 | 1550.0 | Download | Enquiry |
EDC1550S-1100 | 500.0 | 130.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 20.0 | 68.0 | 1550.0 | Download | Enquiry |
EDC1450S-1100-S5 | 500.0 | 85.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 25.0 | 39.0 | 1450.0 | Download | Enquiry |
EDC1450S-1100 | 500.0 | 85.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 25.0 | 68.0 | 1450.0 | Download | Enquiry |
EDC1300S-1100-S5 | 500.0 | 80.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 45.0 | 44.0 | 1300.0 | Download | Enquiry |
EDC1300S-1100 | 500.0 | 80.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 45.0 | 75.0 | 1300.0 | Download | Enquiry |
EDC1150S-1100 | 500.0 | 60.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 50.0 | 75.0 | 1150.0 | Download | Enquiry |
EDC1150S-1100-S5 | 500.0 | 60.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 50.0 | 44.0 | 1150.0 | Download | Enquiry |
EDC1100S-1100-S5 | 500.0 | 60.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 52.0 | 46.0 | 1100.0 | Download | Enquiry |
EDC1100S-1100 | 500.0 | 60.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 52.0 | 76.0 | 1100.0 | Download | Enquiry |
EDC1050GD-1100 | 1000.0 | 40.0 | 1000.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 750.0 | 61.0 | 1050.0 | Download | Enquiry |
EDC1050S-1100 | 500.0 | 50.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 52.0 | 76.0 | 1050.0 | Download | Enquiry |
EDC980D-1100 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 400.0 | 67.0 | 980.0 | Download | Enquiry |
EDC980D-1100-S5 | 800.0 | 60.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 400.0 | 38.0 | 980.0 | Download | Enquiry |
EDC970D-1100 | 1000.0 | 47.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 780.0 | 68.0 | 970.0 | Download | Enquiry |
EDC940D-1100 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 630.0 | 61.0 | 940.0 | Download | Enquiry |
EDC940D-1100-S5 | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 630.0 | 39.0 | 940.0 | Download | Enquiry |
EDC940DS-1100-S5 | 1000.0 | 47.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1300.0 | 38.0 | 940.0 | Download | Enquiry |
EDC910D-1100 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 850.0 | 63.0 | 910.0 | Download | Enquiry |
EDC910D-1100-S5 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 850.0 | 41.0 | 910.0 | Download | Enquiry |
EDC890DS-1100 | 1000.0 | 39.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1400.0 | 66.0 | 890.0 | Download | Enquiry |
EDC890DS-1100-S5 | 1000.0 | 39.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1400.0 | 40.0 | 890.0 | Download | Enquiry |
EDC880D-1100 | 800.0 | 35.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 610.0 | 880.0 | Enquiry | ||
EDC850D-1100 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 780.0 | 60.0 | 850.0 | Download | Enquiry |
EDC850DS-1100 | 1000.0 | 33.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1400.0 | 66.0 | 850.0 | Download | Enquiry |
EDC850DS-1100-S5 | 1000.0 | 33.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1400.0 | 39.0 | 850.0 | Download | Enquiry |
EDC830N-1100 | 800.0 | 35.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 340.0 | 64.0 | 830.0 | Download | Enquiry |
EDC810D-1100 | 800.0 | 31.0 | 800.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 62.0 | 810.0 | Download | Enquiry |
EDC810D-1100-S5 | 800.0 | 31.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 39.0 | 810.0 | Download | Enquiry |
EDC810DS-1100 | 1000.0 | 26.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1200.0 | 66.0 | 810.0 | Download | Enquiry |
EDC810DS-1100-S5 | 1000.0 | 26.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1200.0 | 39.0 | 810.0 | Download | Enquiry |
EDC800D-1100 | 800.0 | 32.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 450.0 | 62.0 | 800.0 | Download | Enquiry |
EDC780D-1100 | 800.0 | 24.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 500.0 | 63.0 | 780.0 | Download | Enquiry |
EDC780D-1100-S5 | 800.0 | 24.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 500.0 | 41.0 | 780.0 | Download | Enquiry |
EDC760D-1100 | 800.0 | 25.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 650.0 | 62.0 | 760.0 | Download | Enquiry |
EDC760D-1100-S5 | 800.0 | 25.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 650.0 | 39.0 | 760.0 | Download | Enquiry |
EDC750D-1100 | 800.0 | 22.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 700.0 | 63.0 | 750.0 | Download | Enquiry |
EDC750D-1100-S5 | 800.0 | 22.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 700.0 | 42.0 | 750.0 | Download | Enquiry |
EDC740D-1100-S5 | 600.0 | 22.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 290.0 | 39.0 | 740.0 | Download | Enquiry |
EDC720-1100 | 600.0 | 23.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 170.0 | 63.0 | 720.0 | Download | Enquiry |
EDC700D-1100 | 500.0 | 19.0 | 500.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 400.0 | 60.0 | 700.0 | Download | Enquiry |
EDC700D-1100-S5 | 500.0 | 19.0 | 500.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 400.0 | 39.0 | 700.0 | Download | Enquiry |
EDC690D-1100 | 600.0 | 25.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 64.0 | 690.0 | Download | Enquiry |
EDC690D-1100-S5 | 600.0 | 25.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 41.0 | 690.0 | Download | Enquiry |
EDC680D-1100 | 600.0 | 20.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 61.0 | 680.0 | Download | Enquiry |
EDC660D-1100 | 350.0 | 17.0 | 500.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 320.0 | 64.0 | 660.0 | Download | Enquiry |
EDC630V-1100 | 350.0 | 15.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 270.0 | 62.0 | 630.0 | Download | Enquiry |
EDC620D-1100 | 350.0 | 15.0 | 350.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 190.0 | 620.0 | Enquiry | ||
EDC525V-1100 | 350.0 | 32.0 | 350.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 230.0 | 66.0 | 525.0 | Download | Enquiry |
EDC450V-1100 | 500.0 | 20.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 850.0 | 65.0 | 450.0 | Download | Enquiry |
EDC405V-1100-Z | 500.0 | 14.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 710.0 | 61.0 | 405.0 | Download | Enquiry |
EDC395V-1100-Z | 500.0 | 17.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 750.0 | 57.0 | 395.0 | Download | Enquiry |
EDC385V-1100-Z | 500.0 | 12.0 | 700.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1100.0 | 60.0 | 385.0 | Download | Enquiry |
EDC375V-1100-S5Z | 500.0 | 11.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 560.0 | 39.0 | 375.0 | Download | Enquiry |
EDC375V-1100-Z | 500.0 | 11.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 560.0 | 61.0 | 375.0 | Download | Enquiry |
EDC365V-1100-Z | 500.0 | 9.0 | 700.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 850.0 | 61.0 | 365.0 | Download | Enquiry |
EDC1050D-1100 | 1000.0 | 55.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 200.0 | 66.0 | 1050.0 | Download | Enquiry |
EDC1050D-1100-S5 | 1000.0 | 55.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 200.0 | 44.0 | 1050.0 | Download | Enquiry |
EDC1100D-1100 | 1000.0 | 60.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 350.0 | 66.0 | 1100.0 | Download | Enquiry |
EDC1100D-1100-S5 | 1000.0 | 60.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 350.0 | 40.0 | 1100.0 | Download | Enquiry |
EDC1150D-1100 | 1000.0 | 70.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 260.0 | 66.0 | 1150.0 | Download | Enquiry |
EDC1150D-1100-S5 | 1000.0 | 70.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 260.0 | 40.0 | 1150.0 | Download | Enquiry |
EDC1200D-1100 | 1000.0 | 85.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 220.0 | 63.0 | 1200.0 | Download | Enquiry |
EDC1200D-1100-S5 | 1000.0 | 85.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 220.0 | 42.0 | 1200.0 | Download | Enquiry |
EDC1300D-1100 | 1000.0 | 90.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 200.0 | 68.0 | 1300.0 | Download | Enquiry |
EDC1300D-1100-S5 | 1000.0 | 90.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 200.0 | 43.0 | 1300.0 | Download | Enquiry |
EDC1450D-1100 | 1000.0 | 110.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 90.0 | 68.0 | 1450.0 | Download | Enquiry |
EDC1450D-1100-S5 | 1000.0 | 110.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 90.0 | 44.0 | 1450.0 | Download | Enquiry |
EDC1550D-1100 | 1000.0 | 140.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 62.0 | 67.0 | 1550.0 | Download | Enquiry |
EDC1550D-1100-S5 | 1000.0 | 140.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 62.0 | 45.0 | 1550.0 | Download | Enquiry |
EDC1650D-1100 | 1000.0 | 130.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 45.0 | 67.0 | 1650.0 | Download | Enquiry |
EDC1650D-1100-S5 | 1000.0 | 130.0 | 1500.0 | 4000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 45.0 | 45.0 | 1650.0 | Download | Enquiry |
EDC1050GD-1100-S5 | 1000.0 | 40.0 | 1000.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 750.0 | 39.0 | 1050.0 | Download | Enquiry |
EDC365V-1100-S5Z | 500.0 | 10.0 | 700.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 850.0 | 39.0 | 365.0 | Download | Enquiry |
EDC385V-1100-S5Z | 500.0 | 12.0 | 700.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1100.0 | 39* | 385.0 | Enquiry | |
EDC395V-1100-S5Z | 500.0 | 17.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 750.0 | 37.0 | 395.0 | Download | Enquiry |
EDC405V-1100-S5Z | 500.0 | 14.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 710.0 | 37.0 | 405.0 | Download | Enquiry |
EDC630V-1100-S5 | 350.0 | 15.0 | 700.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 270.0 | 39.0 | 630.0 | Download | Enquiry |
EDC660D-1100-S5 | 350.0 | 17.0 | 500.0 | 1000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 320.0 | 41.0 | 660.0 | Download | Enquiry |
EDC680D-1100-S5 | 600.0 | 20.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 520.0 | 41* | 680.0 | Download | Enquiry |
EDC740D-1100 | 600.0 | 22.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 500.0 | 64.0 | 740.0 | Download | Enquiry |
EDC750-1100 | High | EDC | 3.5mm x 3.5mm | SMD | 66* | 750.0 | Enquiry | ||||||
EDC750-1100-S5 | High | EDC | 3.5mm x 3.5mm | SMD | 39* | 750.0 | Enquiry | ||||||
EDC800D-1100-S5 | 800.0 | 32.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 450.0 | 41.0 | 800.0 | Download | Enquiry |
EDC850D-1100-S5 | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 780.0 | 39.0 | 850.0 | Download | Enquiry |
EDC940DS-1100 | 1000.0 | 47.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1300.0 | 66.0 | 940.0 | Download | Enquiry |
EDC970D-1100-S5 | 1000.0 | 60.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 780.0 | 39* | 970.0 | Enquiry | ||
EDC1050S-1100-S5 | 500.0 | 50.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 52.0 | 46.0 | 1050.0 | Download | Enquiry |
EDC1200S-1100 | 500.0 | 70.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 50.0 | 66* | 1200.0 | Enquiry | |
EDC1200S-1100-S5 | 500.0 | 70.0 | 600.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 50.0 | 44.0 | 1200.0 | Download | Enquiry |
EDC435V-1100-Z | 500.0 | 17.0 | 500.0 | 700.0 | High | EDC | 3.5mm x 3.5mm | SMD | 800.0 | 61.0 | 435.0 | Download | Enquiry |
EDC730D-1100 | 600.0 | 20.0 | 800.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 480.0 | 64.0 | 730.0 | Download | Enquiry |
EDC790DS-1100 | 800.0 | 25.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 950.0 | 66.0 | 790.0 | Download | Enquiry |
EDC790DS-1100-S5 | 800.0 | 25.0 | 1000.0 | 3000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 950.0 | 40.0 | 790.0 | Download | Enquiry |
EDC970DS-1100 | 1000.0 | 80.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1100.0 | 67.0 | 970.0 | Download | Enquiry |
EDC970DS-1100-S5 | 1000.0 | 80.0 | 1000.0 | 5000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 1100.0 | 40.0 | 970.0 | Download | Enquiry |
EDC1900D-1100-X | 1000.0 | 120.0 | 1000.0 | 2000.0 | High | EDC | 3.5mm x 3.5mm | SMD | 35.0 | 65.0 | 1900.0 | Download | Enquiry |
EDCC1050GD-1100-X | 1000.0 | 50.0 | 1000.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 600.0 | 67_69 | 1050.0 | Download | Enquiry |
EDCC1070D-1100-X | 1000.0 | 50.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 230.0 | 66_69 | 1070.0 | Download | Enquiry |
EDCC1100D-1100-X | 1000.0 | 60.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 160.0 | 67_68 | 1100.0 | Download | Enquiry |
EDCC1150D-1100-X | 1000.0 | 70.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 160.0 | 71_68 | 1150.0 | Download | Enquiry |
EDCC1200D-1100-X | 1000.0 | 85.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 140.0 | 72_67 | 1200.0 | Download | Enquiry |
EDCC1300D-1100-X | 1000.0 | 90.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 120.0 | 68_70 | 1300.0 | Download | Enquiry |
EDCC1370D-1100-X | 1000.0 | 110.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 85.0 | 67_69 | 1370.0 | Download | Enquiry |
EDCC1450D-1100-X | 1000.0 | 110.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 60.0 | 67_71 | 1450.0 | Download | Enquiry |
EDCC1550D-1100-X | 1000.0 | 140.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 48.0 | 71_69 | 1550.0 | Download | Enquiry |
EDCC1650D-1100-X | 1000.0 | 130.0 | 1500.0 | 4000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 30.0 | 66_70 | 1650.0 | Download | Enquiry |
EDCC810DS-1100-X | 1000.0 | 26.0 | 1000.0 | 5000* | High | EDCC | 1.5mm x 1.85mm | SMD | 1100.0 | 62_67 | 810.0 | Download | Enquiry |
EDCC850DS-1100-X | 1000.0 | 33.0 | 1000.0 | 5000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 1200.0 | 62_66 | 850.0 | Download | Enquiry |
EDCC890DS-1100-X | 1000.0 | 39.0 | 1000.0 | 5000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 1100.0 | 68_68 | 890.0 | Download | Enquiry |
EDCC940DS-1100-X | 1000.0 | 47.0 | 1000.0 | 5000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 1200.0 | 65_66 | 940.0 | Download | Enquiry |
EDCC970DS-1100-X | 1000.0 | 80.0 | 1000.0 | 5000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 900.0 | 65_67 | 970.0 | Download | Enquiry |
EDCC970D-1100-X | 1000.0 | 60.0 | 1000.0 | 3000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 580.0 | 69_66 | 970.0 | Download | Enquiry |
EDCC940D-1100-X | 1000.0 | 48.0 | 1000.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 540.0 | 71_67 | 940.0 | Download | Enquiry |
EDCC910D-1100-X | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 720.0 | 69_68 | 910.0 | Download | Enquiry |
EDCC890D-1100-X | 800.0 | 36.0 | 1000.0 | 5000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 460.0 | 66_68 | 890.0 | Download | Enquiry |
EDCC850D-1100-X | 1000.0 | 37.0 | 1000.0 | 3000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 720.0 | 61_66 | 850.0 | Download | Enquiry |
EDCC810D-1100-X | 800.0 | 31.0 | 800.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 520.0 | 70_68 | 810.0 | Download | Enquiry |
EDCC780D-1100-X | 800.0 | 24.0 | 800.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 580.0 | 67_66 | 780.0 | Download | Enquiry |
EDCC760D-1100-X | 800.0 | 25.0 | 800.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 600.0 | 67_68 | 760.0 | Download | Enquiry |
EDCC740D-1100-X | 600.0 | 22.0 | 800.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 420.0 | 68_67 | 740.0 | Download | Enquiry |
EDCC720D-1100-X | 600.0 | 18.0 | 800.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 450.0 | 67_67 | 720.0 | Download | Enquiry |
EDCC700D-1100-X | 500.0 | 19.0 | 500.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 370.0 | 62_67 | 700.0 | Download | Enquiry |
EDCC670D-1100-X | 600.0 | 20.0 | 600.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 520.0 | 63_66 | 670.0 | Download | Enquiry |
EDCC1900D-1100-X | 1000.0 | 120.0 | 1000.0 | 2000.0 | High | EDCC | 1.5mm x 1.85mm | SMD | 27.0 | 68_71 | 1900.0 | Download | Enquiry |
Begin your EDC LED enquiry with Ushio Epitex
Ushio’s latest brochures and product catalogues can be found on our downloads page. If you are ready to make a formal enquiry, please fill in the form on our contact page.